Product Details:
Minimum Order Quantity | 10 Kg |
Purity | 5-6% |
Grade | Commercial |
Usage/Application | Waste Water Treatment |
Brand | Envkem |
Packaging Type | Carboys |
Packaging Size | 35 kgs |
Physical Form | Liquid |
Product Details:
Brand | Envkem |
Grade | Commercial |
Usage/Application | Waste Water Treatment |
Packaging Type | Carboys |
Packaging Size | 35 & 50 kgs |
Physical Form | Liquid |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Grade | COMMERCIAL |
Usage/Application | Waste water treatment |
Packaging Size | 50 kgs |
Packaging Type | Bag |
Pack Size | 50 kgs |
State | Powdered |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Grade | Commercial |
Packaging Size | 50kg |
Physical State | Powder |
Packaging Type | Bag |
Usage/Application | Industrial |
Grade Standard | commercial |
Product Details:
Minimum Order Quantity | 100 Kg |
Form | Powder |
Packaging Type | Bag |
Color | Colorless powder |
Physical State | Powder |
Packaging Size | 40kg |
Grade Standard | commercial |
Additional Information:
Product Details:
Usage/Application | Industrial |
Usage | Commerical, Industrial |
Physical State | Liquid |
Packaging Type | CAN |
Packaging Size | 25, 40 KGS |
Grade Standard | Technical Grade |
Product Details:
Minimum Order Quantity | 40 Kilogram |
Form | Liquid |
Source | Natural |
Concentration | 30 |
Packaging Type | CARBOYS |
Purity | 30% |
Grade Standard | Industrial Grade |
Packing Size | 40 kgs |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Purity | 90% |
Usage/Application | SWIMMING POOL |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 25 KGS , 50 KGS |
Physical Form | GRANULES |
Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | ENVKEM |
Packaging Size | 10,25,50 KGS |
Usage/Application | Industrial |
Grade Standard | Commercial |
Color | Milky White |
Packaging Type | CAN |
Product Details:
Brand | Envkem |
Usage/Application | Waste Water Treatment |
Physical Form | liquid |
Country of Origin | Made in India |
Type | Sodium Aluminate |
Packaging | Drum |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Grade | COMMERCIAL |
Usage/Application | Waste Water Treatment |
Packing Size | 50 Kg |
Grade Standard | Reagent |
Application | Textiles, Soaps & Detergents, Pulp & Papers |
Quality | Low Salt, Membrane |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Brand | ENVKEM |
Grade | Commercial |
Grade Standard | Commercial |
Usage | Industrial |
Physical State | Powder |
Packaging Type | Bag |
Packaging Size | 25 kg |
Physical Form | Colourless powder |
| ||||||||||||
Sodium tripolyphosphate is an excellent cleaning agent and is used in detergent, ceramic tiles, water treatment, metal treatment and paints. Product specifications:
|
Product Details:
Minimum Order Quantity | 40 Kg |
Packaging Details | 60Kg Can |
Purity/Concentration | 98% |
Grade | Technical Grade |
Form | Liquid |
CAS Number | 7664-93-9 |
Chemical Formula | H2SO4 |
Brand | Envkem |
pH Value | Acidic |
Molecular Weight | 98.08 g/mol |
Appearance | colorless liquid |
Product Details:
Minimum Order Quantity | 10 Kg |
Brand | ENVKEM |
Grade | Commercial |
Grade Standard | Chemical Grade |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 25 kg |
Physical Form | Colourless Powder |
Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | Envkem |
Purity | 100% |
Grade | Commercial |
Usage/Application | INDUSTRIAL |
Physical State | Powder |
Physical Form | Colourless powder |
Sodium Lauryl Sulfate (SLS), also known as Sodium dodecyl sulfate, is a widely used surfactant in cleaning products, cosmetics, and personal care products. SLS is a highly effective anionic surfactant used to remove oily stains and residues. It is found in high concentrations in industrial products, including engine degreasers, floor cleaners, and car wash products, where workplace protections can be implemented to avoid unsafe exposures. SLS is also used in lower concentrations in household and personal care products such as cleaning products, toothpastes, shampoos, and shaving foams.
SLS functions in cleaning product as a surfactant, wetting surfaces, emulsifying or solubilizing oils, and suspending soil so that they can be rinsed away. This ingredient contributes foaming properties to cleaning products.
SLS is safe for use in cleaning products. It has been through numerous reviews. There is no direct or circumstantial evidence that this ingredient has any carcinogenic potential. The studies that have been conducted on SLS indicate it is safe under proper conditions of use. Workplace exposures to SLS could be expected to be significantly higher than in the consumer use setting due to either the higher use concentrations and/or longer duration of use that can occur in the workplace. Since the primary side-effect of SLS, namely skin irritation, is dependent on the level and duration of exposure, consumer product formulators design products to avoid or minimize this effect during consumer use.
Product Details:
Minimum Order Quantity | 25 Kilogram |
Purity | Yes |
Form | Powder, Crystals |
Packaging Type | Bag |
Grade Standard | Industrial Grade |
Grade | Industrial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Pack size | 25 kg |
Packaging Size | 25 KGS |
Packaging Type | Bag |
Form | Powder |
Type | Monohydrate |
PH Value | Acidic |
It is a natural preservative and excellent chelating agent. It is used to remove limescale from boilers and evaporators and can be used to soften water. Citric acid is widely used as a pH adjusting agent in creams and gels and can be used as a successful alternative to nitric acid in passivation of stainless steel.
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Packaging | HDPE Drum |
Packing Size | 35 kgs |
Grade | Industrial |
Packaging Type | CAN |
Form | Liquid |
Country of Origin | Made in India |
Formula | H2O2 | |
Specification | Chemical family: PEROXYGEN CAS No.: 7722-84-1 Hazard class: NFPA hazard class II oxidiser UN Number: 2014 |
|
Grade | Hydrogen peroxide is produced in two concentrations: 35 per cent and 50 per cent | |
Properties | H2O2 - 35% | H2O2 - 50% |
H2O2 | 35% | 50% |
Water | 65% | 50% |
Specific gravity @ 20oC | 1.13 | 1.19 |
pH | 2.0-3.0 | 1.0-3.0 |
% stability, 3 hours | 99.6 | 99.6 |
H2O2, gms/l | 369 | 600 |
Grades | Applications | |
Standard grade - 50% Standard LT grade - 50% AP grade - 35% |
Environment friendly replacement to chlorine for:
Base chemical - 35% and 50% H2O2 |